Leaderboards
The Country States Leaderboard ranks the country’s regions by activity. You reach it from the See Complete List link beside the projects leaderboard on the Monitoring Activity page.
The page heading reads “Monitoring Activity” prefixed with your country’s word for a region. The table is sortable: click a column header to reorder by it.
The columns
Section titled “The columns”| Column | What it shows |
|---|---|
| Region | The region’s project, shown by the project name and linking to the project’s page. The top-ranked row carries a trophy icon. The header uses your country’s word for regions, and only regions with an active project are listed. |
| Active monitors | The number of active monitors |
| School Visits | School visits recorded |
| Teacher Observations | Teacher observations recorded |
| Internal Evaluations | Internal evaluations, shown only when the selected period has at least one recorded |
| Pupil Assessments | Pupil assessments recorded |
The full list
Section titled “The full list”This page lists every region, not just the top performers. The shorter widget on the Monitoring Activity page shows only the top ten by number of visits, but the See Complete List link brings you here to the complete ranking.
Next: Country configuration